灯具安规测试系统8103
[概述]
FY8103安规自动测试系统适用于LED整灯、驱动电源产品电器安全性能测试。系统采用灵活的硬件框架结构,可根据客户产品测试要求增加硬件配置,以便于客户设备投入成本控制,操作软体运行于win7/win8.1/win10系统环境。开放式程序编辑平台,使用者可依产品测试需求自行编辑程序,简单易学。
[测试项目]
◆交流耐压测试AC endurance test ;
◆直流耐压测试DC endurance test of;
◆绝缘电阻测试 insulation resistance test;
◆接地电阻测试earthing resistance test;
◆功率测试 wattage test;
◆交流耐压及接地电阻测试AC endurance test and earthing resistance test;
◆直流耐压及接地电阻测试DC endurance test and earthing resistance test;
◆绝缘电阻及接地电阻测试 insulation resistance and earthing resistance test;
【技术指标】
耐压测试 endurance test | ||||||||
输出电压(KV) input voltage | 测试电流(mA) Testing current | 精确度 accuracy | 测试时间 testing time | 频率 frequency | 电弧侦测 arc detection | |||
0.250~5.000/6.000(AC/DC) | 0~20.00/10.00(AC/DC) | ±(2%+2个字) | (0.0~999.9)s | 50/60HZ | 0~20(AC)\0~9级 | |||
接地电阻earthing resistance | ||||||||
输出电流 input current | 测试电阻 testing resistance | 精确度 accuracy | 测试时间 testing time | 输出电压 input voltage | ||||
(3.00~30.00)A | (0.0~510.0)mΩ | ±(2%+2个字) | (0.0~999.9)s | (30.0~300.0)V | ||||
绝缘电阻 insulation resistance | ||||||||
输出电压 output voltage | 测试电阻 testing resistance | 精确度 accuracy | 测试时间 testing time | |||||
(0.05~1.00)KV | (1~10000)MΩ | ±(2%+2个字) | (0.0~999.9)s | |||||
功率测试 wattage | ||||||||
输入电压 Input voltage | 输入电流 Input current | 输入功率 Input wattage | PF值 Power factor value | 精度等级 Accuracy level | ||||
10.0~300.0 | (0.0005~3.0)A | ±(2%+2个字) | 0.0~1.0 | 0.5级 | ||||





